Web EndMemo


Chicken, liver, all classes, cooked, simmered


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3979.591 10737.241 7.054
Vitamin A (IU) mcg 13326.53 52714.285 68.235
Vitamin B-6 mcg 0.755 12 0.082
Vitamin B-12 ug 16.852 98.89 0.000
Vitamin C mg 28.061 242.444 0.5
Vitamin E mg 0.816 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 403.061 9913.043 92.857
Potassium (K) mg 265.306 16500 174.897
Manganese (Mn) mg 11.045 88.1 31.25
Sodium (Na) mg 76.53 38750 0.993
Selenium (Se) ug 82.653 1917.107 136.283
Calcium (Ca) mg 10.204 7369.565 3.513
Zinc (Zn) mg 3.979 90.809 0.551
Iron (Fe) mg 11.632 97.692 1.142
Magnesium (Mg) mg 25.51 532.627 20
Copper (Cu) mg 0.494 14.588 0.086
Energy (Calories) KCal 168.367 898.437 200.904
Cholesterol mg 561.224 1234.939 0.000
Protein g 24.438 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0.867 100 16
Fat g 6.53 100 3.268
Total Saturated fatty acids g 2.061 51.366 0.809
Total polyunsaturated fatty acids g 2.01 65.698 0.51
Pantothenic acid g 6.668 35.5 0.273
Total monounsaturated fatty acids g 1.418 74.647 0.949
Moisture (water) g 66.785 99.901 59.889
Alpha-Carotene ug 10.204 4795.102 0.000
Beta-Carotene ug 30.612 27666.666 0.000
Beta-cryptoxanthin ug 10.204 7904.761 0.000
Dietary Folate Equivalents ug 576.53 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 20.408 40750 0.000
Niacin mg 11.045 88.1 0.993
Thiamin mg 0.29 9.02 0.073
Riboflavin mg 1.994 8.06 0.126





See Also: